Fee Schedule
- Home
- Fee Schedule
Degree College Fee Schedule 2023-2024
(Open Category Students)
University Fees
| # | Particulars | B. A./B. Sc Home Sci SemI & II | B. A./B. Sc Home Sci SemIII & IV | B. A./B.Sc Home Sci Sem V & VI |
|---|---|---|---|---|
| 1 | Annual Fees | 125 | 125 | 125 |
| 2 | Enrollment Fees | 110 | 0 | 0 |
| 3 | U. S. W. F | 2 | 2 | 2 |
| 4 | Univi.Game Fee | 5 | 5 | 5 |
| 5 | Univi. Students Union Fees | 5 | 5 | 5 |
| 6 | ConvocationFees | 0 | 0 | 200 |
| 7 | Univi. Exam Form | 11 | 11 | 11 |
| 8 | Medical Form Fees | 30 | 30 | 30 |
| 9 | Student Aid Fund | 100 | 100 | 100 |
| 10 | .Inter Univi.Sport & Cult. Activity | 20 | 20 | 20 |
| 11 | .National Calamity Fees | 10 | 10 | 10 |
| 12 | .University Sports Fees | 300 | 300 | 300 |
| 13 | Medical Aid Fund | 5 | 5 | 5 |
| 14 | Disaster Management Fund | 10 | 10 | 10 |
| 15 | Ashwamedh Fees | 30 | 30 | 30 |
| 16 | Univi. Email Charges | 50 | 50 | 50 |
| 17 | Vidyarthi Sangh Shulka | 5 | 5 | 5 |
| 18 | Student Environmental Studies Fees | 0 | 100 | 0 |
College Fees
| # | Particulars | B. A./B. Sc Home Sci SemI & II | B. A./B. Sc Home Sci SemIII & IV | B. A./B.Sc Home Sci Sem V & VI |
|---|---|---|---|---|
| 1 | Tuition Fees | --- | --- | --- |
| 2 | Terms Fees | 660 | 660 | 660 |
| 3 | Lab Fees only for science | 343/sub | 343/sub | 343/sub |
| 4 | Identity Card | 50 | 50 | 50 |
| 5 | Library Card | 300 | 300 | 300 |
| 6 | G.A.F. | 15 | 15 | 15 |
| 7 | Cycle Stand Charges | 40 | 40 | 40 |
| 8 | College Exam Fees | 25 | 25 | 25 |
| 9 | For Commerce Students | 35 | 35 | 35 |
| 10 | Lab Fees(Home Eco)(Arts Faculty) | 660 | 660 | 660 |
| 11 | College Magzine | 100 | 100 | 100 |
| 12 | Miscellaneous | 10 | 10 | 10 |
Caution Deposit
| # | Particulars | B. A./B. Sc Home Sci Sem I & II | B. A./B. Sc Home Sci Sem III & IV | B. A./B.Sc Home Sci Sem V & VI |
|---|---|---|---|---|
| 1 | .Gen.Caution Money Deposit | 20 | 20 | 20 |
| 2 | .Lib.Caution Money Deposit | 35 | 35 | 35 |
| 3 | .Lab Caution Money Deposit | 60 | 60 | 60 |
NOTE
- Enrollment fee only for fresh student.
- 75% of fee to be paid at the time of admission.
- Second Installment of 25% remaining fee should be paid before 31st December 2023.
- Those who fail to pay according to new fee schedule. If any directed by state Govt.
- EBC concession will be granted subject to government approval.